| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Sep 6, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.63% Date: Aug 25, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| University Credit Union 2 Year CD Account | 1.25% to 1.00% Date: Sep 2, 2010 |
| University Credit Union 12 Month CD Account | 1.00% to 0.75% Date: Sep 2, 2010 |
| University Credit Union 6 Month CD Account | 0.75% to 0.50% Date: Sep 2, 2010 |
| Great Eastern Bank of Florida 2 Year CD Account | 1.14% to 1.09% Date: Aug 30, 2010 |
| Dade County Credit Union 6 Month CD Account | 0.36% to 0.75% Date: Aug 23, 2010 |
| Dade County Credit Union Savings Account | 0.25% to 0.50% Date: Aug 23, 2010 |
Our Featured Hollywood Bank Rate
Hollywood Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Hollywood. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Hollywood Banks List by Zip Code - 33082
Finding a list of banks or credit unions to partner with in Hollywood can be a difficult task, but Hollywood Banking Rates has made it easy for you. View a comprehensive list of Hollywood banks sorted by zip code 33082 for your convenience.
1st National Bank of South Florida1550 North Krome Avenue | American National Bank, Florida4301 North Federal Highway | Bank of Coral Gables2295 Galiano Street |
Baptist Health South Florida Credit Union7315 Sw 87 Ave Suite 300 | Biscayne Bank3121 Commodore Plaza, Third Floor | Brightstar Credit Union5901 Del Lago Circle |
Broward Bank of Commerce101 Ne 3rd Ave, Tower 101, Ste 2100 | Broward Healthcare Credit Union2350 W Commercial Blvd | City County Of Fort Lauderdale Credit Union634 Ne 3rd Ave |
Compass Financial Credit UnionP.O. Box 160580 | Continental National Bank of Miami1801 S.W. 1st Street | Coral Community Credit Union1930 N E 47Th Street, Suite 120 |
Dade County Credit Union1500 Nw 107Th Avenue | Desjardins Bank1001 East Hallandale Beach Boulevard | Electricians' Local 349 Credit Union1657 Nw 17Th Ave. |
EuroBank - Florida1901 Ponce De Leon Boulevard | Executive National Bank9600 North Kendall Drive | Financial Credit Union22 E Flagler St |
First Choice Credit Union1055 S Congress Avenue | First East Side Savings Bank9399 West Commercial Boulevard | FLAGLER BANK1801 Forest Hill Boulevard |
Florida Transportation Credit Union3400 W Commercial Blvd | Gold Coast Credit UnionP.O. Box 16719 | Great Eastern Bank of Florida4601 N.W. 72nd Avenue |
Best Hollywood Banking Rates
Check Rates in These Cities Near Hollywood: | Serving the Following Hollywood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33019 33020 33021 33022 33023 33024 33025 33026 33027 33028 33029 33081 33082 33083 33084 33312 33314 33316 33332 |
Other Hollywood Specials: Hollywood Insurance Rates


