A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Hollywood Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Hollywood CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.84% Date: Jul 22, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 21, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.65% Date: Jun 17, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.85% to 1.84% Date: Jul 22, 2010 |
| Bank of Coral Gables 12 Month CD Account | 1.43% to 1.42% Date: Jul 22, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.87% to 1.65% Date: Jun 17, 2010 |
| 1st National Bank of South Florida 12 Month CD Account | 1.42% to 1.22% Date: Jun 17, 2010 |
Check Rates in These Cities Near Hollywood: | Serving the Following Hollywood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33019 33020 33021 33022 33023 33024 33025 33026 33027 33028 33029 33081 33082 33083 33084 33312 33314 33316 33332 |
Other Hollywood Specials: Hollywood Insurance Rates
