- Student loan consolidation rates to make the repayment of your Pepperdine University easier to manage
- Low cost mortgage options in order to take advantage of the home buyers market
- Affordable car insurance as you need excellent coverage in this town
Hollywood Banking Rates Home » Life Changes Affecting Hollywood Banking Rates
Best Hollywood Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.84% Date: Jul 22, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 21, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| OptimumBank Savings Account | 0.93% to 0.90% Date: Jul 26, 2010 |
| Bank of Coral Gables 2 Year CD Account | 1.85% to 1.84% Date: Jul 22, 2010 |
| Bank of Coral Gables 12 Month CD Account | 1.43% to 1.42% Date: Jul 22, 2010 |
Check Rates in These Cities Near Hollywood: | Serving the Following Hollywood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33019 33020 33021 33022 33023 33024 33025 33026 33027 33028 33029 33081 33082 33083 33084 33312 33314 33316 33332 |
Other Hollywood Specials: Hollywood Insurance Rates
